Accent Color
close
announcement
Jadwal Perkuliahan
Jumat, 02 Jun 2023
R/J | 07.00-09.30 | 09.30-12.00 | 12.30-15.00 | 15.30-17.00 | 18.00-21.00 |
---|---|---|---|---|---|
Aula BRI Lantai 3 | |||||
AULA GEDUNG D | |||||
F.4.1 | |||||
F.4.2 | |||||
F.4.3 | |||||
F.4.4 | |||||
F.4.5 | |||||
F.5.2 | |||||
F.5.3 | |||||
F.5.4 | |||||
F.6.1 | |||||
F.6.2 | |||||
F.6.3 | |||||
F.6.4 | |||||
F.6.5 | |||||
Kelas D 1.1 | |||||
Kelas D 1.2 | |||||
Kelas D 1.3 | |||||
Kelas D 1.4 | |||||
Kelas D 2.1 | |||||
Kelas D 2.2 | |||||
Kelas D 2.3 | |||||
Kelas D 2.4 | |||||
Kelas D 2.6 | |||||
Kelas D 2.7 | |||||
Kelas D 3.1 | |||||
Kelas D 3.2 | |||||
Kelas D 3.3 | |||||
Kelas D 3.4 | |||||
Kelas D 3.5 | |||||
Kelas E 2.1 | |||||
Kelas E 2.2 | |||||
Kelas E 2.3 | |||||
Kelas E 2.4 | |||||
Kelas E 2.5 | |||||
Kelas E 2.6 | |||||
Kelas E 2.7 | |||||
Kelas E 2.8 | |||||
Kelas E 3.1 | |||||
Kelas E 3.2 | |||||
Kelas E 3.3 | |||||
Kelas E 3.4 | |||||
Kelas E 3.5 | |||||
Kelas E 3.6 | |||||
Kelas E 3.7 | |||||
Kelas E 3.8 | |||||
Kelas E 4.1 | |||||
Kelas E 4.2 | |||||
Kelas E 4.3 | |||||
Kelas E 4.4 | |||||
Kelas GU 1.1 | |||||
Kelas GU 1.2 | |||||
Kelas GU 1.3 | |||||
Kelas GU 1.4 | |||||
Kelas GU 1.5 | |||||
Kelas GU 1.6 | |||||
Kelas GU 2.1 | |||||
Kelas GU 2.2 | |||||
Kelas GU 2.3 | |||||
Kelas GU 2.4 | |||||
Kelas GU 2.5 | |||||
Kelas GU 2.6 | |||||
Kelas GU 2.7 | |||||
Kelas GU 2.8 | |||||
LAB-1 | |||||
LAB-4 | |||||
LAB-5 | |||||
LAB-MAN1 | |||||
LAB-MAN2 | |||||
RUANG AULA A3 | |||||
Ruang GU 3.1 |